| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 10/08/49 | Salton Sea, CA | R. Phillips, Jr. | Dragon-B-Hind | Ford/Wickens | 60.484 |
| 08/06/55 | Seattle, WA | Bob Patterson | Hot Cinders | Dodge/Patterson | 68.002 |
| 08/26/61 | San Diego, CA | Robert A. Patterson | 80-P Hot Cinders | Chevrolet/Patterson | 72.874 |
| 10/25/64 | San Diego, CA | LeRoy Penhall | 80-P Hot Cinders | Chevrolet/Patterson | 73.952 |
| 10/30/66 | San Diego, CA | Phil Shipley | 66-P Mr Magoo | Chevrolet/Patterson | 77.653 |
| 10/10/71 | San Diego, CA | Danny Mang | 33-P Tummy Gummer | Chevrolet/Patterson | 78.534 |
| 07/30/72 | Seattle, WA | Carl Thornhill | 24-P Cracker Jack | Chevrolet/C & D | 79.964 |
| 05/28/78 | Seattle, WA | Marvin A. Benson | Commotion | Chevrolet/Benson | 82.645 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 11/10/49 | Salton Sea, CA | Glenn Miller | Little Stinker | 68.562 | |
| 11/09/51 | Salton Sea, CA | Ed Brown | Bouncy Barb | Chevrolet/Wickens | 72.054 |
| 11/08/54 | Salton Sea, CA | Carl Maginn | Hot Ice | Dodge/Wickens | 75.386 |
| xx/xx/55 | Seattle, WA | Carl Maginn | Hot Ice | Dodge/Wickens | 80+ |
| 10/24/55 | Salton Sea, CA | Carl Maginn | Hot Ice | Dodge/Wickens | 83.307 |
| 10/23/56 | New Martinsville | Paul Pierce | No Go | Dodge/Pierce | 84.215 |
| 11/25/61 | Parker, AZ | Donald Preston | Shagg | DeSoto/Westhaven | 90.191 |
| 05/06/67 | Parker, AZ | Dick Maxwell | 76-P The Broker | Ford/Patterson | 91.300 |
| 11/25/67 | Parker, AZ | Fulkerson & Brand (O)
Fred Miller (D) |
88-P Orangoutang | Chevrolet/Patterson | 92.114 |
| 11/29/68 | Parker, AZ | Thomas Patterson | 44-P Sparkler | Chevrolet/Patterson | 95.170 |
| 11/23/73 | Parker, AZ | Jeff Clune | Zzap | Ford/Patterson | 99.866 |
| 02/19/79 | Waterford, CA | Mike Leach (O)
Dennis Mayer (D) |
Short Fuse | Chevrolet/Patterson | 101.749 |
| Back to APBA
Speed Records
Home |