| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 07/14/57 | Hampton, VA | Tom Carter | Tomcat | Chevrolet/Farmer | 67.164 |
| xx/xx/57 | Al Gosa (O)
Ray Lynn (D) |
Al-E-Cat | Chevorlet/Lloyd | 73.952 | |
| 10/05/58 | Elizabeth City, NC
(2 & 1/2 Mile) |
Pierson & Baker (O)
Alton Pierson (D) |
Bo Bo Too | Chevrolet/Lauterbach | 80.573 |
| 07/31/60 | Chestertown, MD
(1 & 2/3 Mile) |
Sidney Johnson (O)
Calvert “Skeeter” Johnson (D) |
Beverly Ann III | Chevrolet/Farmer | 72.289 |
| 02/04/62 | St. Petersburg, FL | Ron Hearn | Miss Peaches | Chevorlet/Lauterbach | 72.493 |
| 08/10/63 | Chestertown, MD | Andrew Lemeshewsky | Wildcat | Chevrolet/Lauterbach | 72.757 |
| 06/21/64 | Haney, BC | Bruce McDonald | E-57 Lil Squirt III | Chevrolet/Lauterbach | 74.380 |
| 07/06/69 | St. Petersburg, FL | Nick Manale (O)
Tony Sanzone (D) |
E-2 The Chopper | Chrysler/Lauterbach | 75.408 |
| 07/26/70 | Seattle, WA | Ray Bruce (O)
Bruce McDonald (D) |
E-75 Ed Karelsen Special | Chevrolet/Karelsen | 76.596 |
| 10/04/70 | Issaquah, WA | George Babcock (O)
Patrick Berryman (D) |
E-222 Col. Bogey | Plymouth/R. Jones | 78.466 |
| 05/30/71 | Seattle, WA | John Forbes-Keith Peterson
(O)
Frank Schneider (D) |
E-1 Calypso Too | Plymouth/Karelsen | 79.929 |
| 06/19/71 | Lowell, OR | Edward Curtis | E-91 E-12? Gladiator | Plymouth/R. Jones | 80.537 |
| 09/18/71 | Yelm, WA | Edward A. Curtis | E-91 E-12? Gladiator | Plymouth/R. Jones | 84.986 |
| 10/01/72 | Issaquah, WA | John Leach | E-101 Buccaneer | Plymouth/R. Jones | 86.331 |
| 10/10/76 | Yelm, WA | Wendell Ward | E-106 Mariner | Plymouth/R. Jones | 88.192 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| xx/xx/57 | Tom Carter | Tom Cat | Chevrolet/Farmer | 92.614 | |
| xx/xx/58 | Norristown, PA | Pierson & Baker (O)
Alton Pierson (D) |
Chevrolet/ | 104.219 | |
| 07/26/59 | Norristown, PA | Pierson & Baker (O)
Alton Pierson (D) |
Bo Bo Too | Chevrolet/Lauterbach | 106.049 |
| 08/26/60 | Cape Coral, FL | Pierson & Baker (O)
Alton Pierson (D) |
Bo Bo Too | Chevrolet/Lauterbach | 96.008 |
| 11/19/61 | Norristown, PA | Ronnie Hearn | Miss Peaches | Chevrolet/Lauterbach | 103.831 |
| 10/27/63 | Norristown, PA | Sidney Johnson | Beverly Ann IV | Chevrolet/Farmer | 104.048 |
| 09/24/66 | New Martinsville, WV | Walter J. Struzek | E-103 Vagabond | Chevrolet/Sooy | 107.071 |
| 07/19/69 | Norristown, PA | Walter J. Struzek | E-103 Vagabond | Chevrolet/Sooy | 108.59 |
| 09/16/72 | Norristown, PA | Paul de Vegh | E-887 Paula's Pet | Plymouth/R. Jones | 109.666 |
| 09/24/72 | Lincoln City, OR | John Leach | E-101 Buccaneer | Plymouth/R. Jones | 115.013 |
| 11/29/74 | Parker, AZ | Dave Atkinson | E-281 Eliminator | Dodge/R. Jones | 118.160 |
| 03/22/75 | Issaquah, WA | John Leach | E-101 Buccaneer | Plymouth/R. Jones | 119.502 |
| 04/09/83 | Moore Haven, Florida | Skip Gillam (O)
Bill Coker (D) |
Last Blast II | Plymouth/Karelsen | 124.123 |
| Back to APBA
Speed Records
Home |