| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 04/24/48 | St.Petersburg, FL | Lorin Pennington | Copperhead | ? | 61.058 |
| 08/07/50 | Picton, ON | Sherm Crichfield | Hell’s Angel | 63.875 | |
| 11/10/51 | Salton Sea, CA | Willis Mitchell (O)
Ed Olsen (D) |
Honey Bee Too | Mercury/Glazier | 65.598 |
| 11/06/54 | Salton Sea, CA | Marion Beaver | E-Gad | Dodge/Wickens | 72.757 |
| xx/xx/56 | Lake Mead, NV | Ed Brown | 16-E Bouncy Barby II | Chevrolet/Brown & Hallet | 73.409 |
| 09/16/62 | Parker, AZ | Guy “Red” Wilson | Supercortemaggiore | Dodge/Patterson | 76.336 |
| 06/20/65 | San Diego, CA | Roger Stull | Scrambler | Chevrolet/Patterson | 79.086 |
| 05/19/68 | San Diego, CA | Bud Murphy | Sorry Bout That II | Chevrolet/Poty | 79.929 |
| 05/24/70 | San Diego, CA | Bud Murphy | E-66-R Go For Broke | Chevrolet/Lavey | 83.682 |
| 05/27/73 | Seattle, WA | Mark Allinson | E-211-R El Hombre | Chevrolet/Lavey | 84.826 |
| 07/22/73 | Seattle, WA | Bruce Baird (O)
Bud Murphy (D) |
E-66-R Go For Broke | Chevrolet/Lavey | 88.063 |
| 05/25/75 | Seattle, WA | Jeff Clune | E-76 Zip | Ford/Lavey | 90.543 |
| 05/29/77 | Seattle, WA | Kim Austin | E-22 Catch 22 | Chevrolet/Starfire | 92.688 |
| 10/08/78 | Yelm, WA | David Villwock | Good Vibrations | Chevrolet/Starfire | 94.142 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| xx/xx/49 | San Diego, CA | Buddy Combest | 70.790 | ||
| xx/xx/51 | Indian Creek, FL | E. G. Grundstrom (O)
Sam Griffith (D) |
The Fox | Mercury | 71.856 |
| 10/01/51 | New Martinsville | Sam Griffith | 72.828 | ||
| 11/09/51 | Salton Sea, CA | Paul Terheggen | Donald Duck | 74.572 | |
| 08/03/52 | Cambridge, MD | Al Endres | Sliver | Ford/Nagel | 80.743 |
| 12/29/54 | Miami, FL | Guy “Red” Wilson | Slipper-E | Dodge/Mandella | 85.312 |
| 10/23/56 | Salton Sea, CA | Ed Brown | 16-E Bouncy Barby III | Chevrolet/Brown | 89.563 |
| 11/xx/59 | Salton Sea, CA | Guy “Red” Wilson | 89.8 | ||
| 11/23/62 | Lake Havasu, AZ | Wes Knudsen | Stardust | Wickens-Knudsen | 94.8 |
| 05/04/63 | Parker, AZ | Wes Knudsen (O)
Don West (D) |
21-E My Stardust | Chevrolet/Knudsen-Wickens | 96.464 |
| 11/27/64 | Parker, AZ | Wes Knudsen | 21-E My Stardust | Chevrolet/Knudsen-Wickens | 100.765 |
| 11/28/69 | Parker, AZ | Wes Knudsen | 21-E Stardust | Chevrolet/Knudsen-Wickens | 101.775 |
| 11/27/71 | Parker, AZ | Wes Knudsen | 21-E Stardust | Chevrolet/Knudsen-Wickens | 104.095 |
| 05/05/73 | Parker, AZ | Bud Murphy | E-66-R Go For Broke | Chevrolet/Lavey | 106.099 |
| 09/24/77 | Lincoln City, OR | Wes Knudsen | 21-E My Stardust | Chevrolet/Knudsen-Wickens | 107.570 |
| 05/06/78 | Parker, AZ | Conrad Murphy (O)
John McArdle (D) |
Racers Prayer | Chevrolet/Murphy-Biesemeyer | 108.461 |
| 11/25/78 | Parker, AZ | Conrad Murphy (O)
John McArdle (D) |
Racers Prayer | Chevrolet/Murphy-Biesemeyer | 112.151 |
| Back to APBA
Speed Records
Home |