| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| xx/xx/50 | New Martinsville, WVA | Edison Hedges | 50.533 | ||
| 8/12/56 | Buffalo, NY (2 ½ Mile) | Howard Hibbert (D)
Forest Johnson (O) |
Jr. Prowler | ?/Johnson | 51.843 |
| 08/18/57 | Buffalo, NY (2 ½ Mile) | Howard Hibbert (D)
Florence Wood (M) Forest Johnson (O) |
Jr. Prowler | ?/Johnson | 55.987 |
| 09/07/58 | Buffalo, NY (2 ½ Mile) | Al Brinkman | Seabiscuit | ?/Johnson | 58.479 |
| 02/03/62 | St. Petersburg, FL | Del Daily | OH! MONA | Chrysler/? | 66.766 |
| 02/06/66 | St. Petersburg, FL | Curtis Brayer | Dancing Bear | 1957 Chrysler 392/Brayer | 69.445 |
| 02/03/68 | St. Petersburg, FL | Curtis Brayer | Dancing Bear | 1957 Chrysler 392/Brayer | 74.938 |
| xx/xx/71 | St. Petersburg, FL* | Curtis Brayer | Dancing Bear | 1957 Chrysler 392/Brayer | 77.787 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| xx/xx/47 | San Diego, Ca | Regg Schlemmer | 43.012 | ||
| 08/15/48 | Cambridge, MD | Edison Hedges | Red Eagle | 47.306 | |
| 59.712 | |||||
| 08/04/57 | Cambridge, MD | Jim Venner | Too Much | Crusader/Johnson | 60.101 |
| 09/29/57 | Elisabeth City, NC | Jim Venner | Too Much | Crusader/Johnson | 63.2135 |
| 10/05/58 | Elisabeth City, NC | Jim Venner | Too Much | Crusader/Johnson | 66.099 |
| 08/26/60 | Cape Coral, FL | Del Daily | OH! MONA | 72.513 | |
| xx/xx/71 | St. Petersburg, FL* | Curtis Brayer | Dancing Bear | 1957 Chrysler 392/Brayer | 94.607 |
|
Back to APBA Speed Records Home |