| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 06/06/70 | Washington, DC | Don Dunnington | J-777 Maryland Miss | Chevrolet/Lloyd | 80.071 |
| 08/16/70 | Red Bank, NJ | Don Dunnington | J-777 Maryland Miss | Chevrolet/Lloyd | 82.154 |
| 08/30/70 | Raleigh, NC | Antonio Rodrigues | Sagres | Chevrolet/R. Jones | 84.906 |
| 08/14/71 | Red Bank, NJ | Don Dunnington | J-777 Maryland Miss | Chevrolet/Lauterbach | 86.455 |
| 10/31/71 | Havasu Landing | Antonio Rodrigues | J-26 Sagres II | Chevrolet/R. Jones | 93.071 |
| 07/26/75 | Seattle, WA | John Leach | J-101 Buccaneer | Chevrolet/R. Jones | 95.440 |
| 10/10/76 | Yelm, WA | Peter Thomson (O)
Don Kelson (D) |
Spirit of 76 | Chevrolet/Kelson | 99.228 |
| 07/10/77 | Tumwater, WA | Glenn O. Davis (O)
Lynn Montgomery (D) |
J-20 Pussy Cat | Chevrolet/Kelson | 100.000 |
| 08/19/78 | St. Petersburg, FL | John Prevost | J-100 Shazam | Chevrolet/Karelson | 102.331 |
| 10/08/78 | Yelm, WA | John Prevost | J-100 Shazam | Chevrolet/Karelson | 103.986 |
| 09/04/82 | Essex, MD | Chris Hall (O)
Earle Hall (D) |
J-1 Bluewater Special | Chevrolet/Staudacher | 104.565* |
| 11/07/82 | St. Petersburg, FL | Chris Hall (O)
Earle Hall (D) |
J-1 Bluewater Special | Chevrolet/Staudacher | 107.411 |
| 07/20/85 | Yelm, WA | John Prevost | Shazam | Chevrolet/Karelsen | 113.21 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 07/19/69 | Norristown, PA | Cheri Petti | J-35 Petti’s Pet | Chevrolet/Sooy | 120.613 |
| 09/27/69 | New Martinsville, WV | Cheri Petti | J-35 Petti’s Pet | Chevrolet/Sooy | 129.681 |
| 10/24/70 | Norristown, PA | Antonio Rodrigues | Sagres | Chevrolet/R. Jones | 132.370 |
| 09/25/71 | New Martinsville, WV | Antonio Rodrigues | Sagres | Chevrolet/R. Jones | 140.284 |
| 02/17/85 | Modesto, CA | John Prevost | Shazam | Chevrolet/Karelsen | 147.77 |
|
Back to APBA Speed Records Home |