| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 08/24/40 | Red Bank, NJ | Thomas Chatfield | Scoundrel | Apel/Gray | 52.295 |
| xx/xx/50 | Bush River, MD | Jack Van Deman | Red Witch | Peek*/Peek | 53.989 |
| 02/17/51 | St. Petersburg, FL | Jack Van Deman | Red Witch | Peek*/Peek | 59.960 |
| 02/12/56 | St. Petersburg, FL | Burt Davidson | Porky L-7 | Dragon**/Sooy | 60.688 |
| 02/03/62 | St. Petersburg, FL | F. C. “Doc” Moor | Southern Air V | Alfa Romeo/Lauterbach | 69.552 |
| 08/30/64 | Miami, FL | F. C. “Doc” Moor | L-1 Southern Air V | Alfa Romeo/Lauterbach | 70.066 |
| 09/20/64 | Miami, FL | F. C. “Doc” Moor | L-1 Southern Air V | Alfa Romeo/Lauterbach | 72.993 |
| 02/06/66 | St. Petersburg, FL | F. C. “Doc” Moor | Southern Air V | Alfa Romeo/R. Jones | 77.453 |
| 02/06/71 | St. Petersburg, FL | Richard L. Cooper | L-1 First Mortgage | Alfa Romeo/Lauterbach | 78.261 |
| 07/22/73 | Seattle, WA | Richard L. Cooper | L-1 First Mortgage | Alfa Romeo/Lauterbach | 83.256 |
| 07/08/78 | Tumwater, WA | Jack Philpott | L-67 Voodoo V | BMW/Black | 84.786 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 09/29/40 | Washington, DC | Thomas Chatfield | Scoundrel | Apel/Gray | 57.793 |
| 07/08/51 | Bush River, MD | Tony Margio | Miss Fort Pitt | Peek*/Peek | 71.891 |
| 12/28/53 | Miami, FL | Sam Crooks | Dragon | Peek*/Peek | 78.202 |
| 12/29/58 | Miami, FL | F. C. “Doc” Moor | Driftwood | Crosley/Loeb | 84.669 |
| 08/17/64 | Ft. Lauderdale, FL | F. C. “Doc” Moor | L-1 Southern Air V | Alfa Romeo/Lauterbach | 92.821 |
| 10/30/65 | Ft. Lauderdale, FL | Richard L. Cooper | First Mortgage | ? | 98.390 |
| 04/11/66 | Punta Gorda, FL | Richard L. Cooper | First Mortgage | Alfa Romeo/Lauterbach | 107.304 |
| 11/25/67 | Parker, AZ | Harvey Stuska | L-64 Metisse | Lotus-Ford/Stuska | 113.374 |
|
Back to APBA Speed Records Home |