| OWNER | |||||||||||||||||||
| Owners Name | Doug Whitley | ||||||||||||||||||
| City/State | Marysville, Washington | ||||||||||||||||||
| Drivers Name | (owner) | ||||||||||||||||||
| BOAT | |||||||||||||||||||
| Hull Type/Class | Original 1959 Jones hull - 7 Litre cubic inch class hydroplane (H)
design by Ted Jones & built by Ron Jones, Sr. |
||||||||||||||||||
| LOA | 19' 6" | ||||||||||||||||||
| Beam | 8' | ||||||||||||||||||
| MOTOR | |||||||||||||||||||
| Motor Description | 8 cylinder - Modified - 1975 Chevrolet 350 (360 cubic inch)
Modified Sprint Car Engine, Fuel Injected, Dry Sump, maintianed by Jay Barnes - Everett, WA (formerly ran a 283 & 327 Chevrolet) |
||||||||||||||||||
| Gearbox | none | ||||||||||||||||||
| Propeller Mfg. & Size | Cary 12 x 21 | ||||||||||||||||||
| HISTORY | |||||||||||||||||||
| Years Raced | 1959-1985
1971 National High Point & 1971 Western Divisional champion - 266
class - Shady Lady Bud Burns owner/driver
|
||||||||||||||||||
| Launch: | crane & ramp |
![]() |