| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 08/07/50 | Picton, ON
(2 & 1/2 Mile) |
Paul Sawyer | Alter Ego | Ford/Hallett | 75.188 |
| 11/11/51 | Salton Sea, CA
(2 & 1/2 Mile) |
Art Maynard | Restless | Ford/Wickens | 75.630* |
| 11/11/51 | Salton Sea, CA
(2 & 1/2 Mile) |
Richard Hallett | I’m In | Ford/ Hallett | 75.821 |
| 08/09/53 | Seattle, WA | Richard Hallett | I’m In | Ford/ Hallett | 80.433 |
| xx/xx/57 | (2 & 1/2 Mile) | Hank Vogel | My Sin III | Studebaker/Schroeder | 80.573 |
| 08/28/60 | Cape Coral, FL
(1 & 2/3 Mile) |
Doug Whitley (O)
Bill Schumacher |
Miss Goodwin 3-N | Chevrolet/Jones | 73.710 |
| 09/16/62 | Lake Havasu, CA | Bob Ellis | Uncle Gummy | Ford/Hallett | 77.386 |
| 09/23/62 | New Martinsville, WV | Ed Morgan, Jr. | High Winder II N-71 | Buick/R. Jones | 79.365 |
| 09/11/66 | Elizabeth City, NC | Ed Morgan, Jr. (D)
Dick Gordon & Ed Morgan, Jr. (O) |
Chip Winder N-71 | Buick/R. Jones | 84.587 |
| 02/04/67 | St. Petersburg, FL | Ed Morgan, Jr. (D)
Dick Gordon & Ed Morgan, Jr. (O) |
Chip Winder N-71 | Buick/R. Jones | 86.331 |
| 02/08/70 | St. Petersburg, FL | Ted Panaretos | Goodie Wagon | Buick/R. Jones | 89.021 |
| 02/06/72 | St. Petersburg, FL | John Siracusa (O)
Joe Siracusa (D) |
Country Boy N-8 | Buick/Lauterbach | 91.001 |
| 08/30/75 | Hampton, VA | Mike Wiener (O)
Jim Kropfeld (D) |
Country Boy N-8 | Buick/Lauterbach | 93.168 |
| 10/10/76 | Yelm, WA | Steve Reynolds | White Lightning N-10 | Buick/Norberg | 97.933 |
| xx/xx/xx | Steve Reynolds | Pride of Pay-n-Pak N-10 | Buick/Norberg | 98.29 | |
| 07/10/77 | Tumwater, WA | Steve Reynolds | White Lightning N-10 | Buick/Norberg | 98.847 |
| 10/08/78 | St. Petersburg, FL | Michael Wiener (O)
James Kropfeld (D) |
Country Boy N-8 | Buick/Staudacher | 100.056 |
| 02/11/79 | St. Petersburg, FL | Michael Wiener (O)
James Kropfeld (D) |
Country Boy N-8 | Buick/Staudacher | 103.866 |
| 10/02/82 | St. Petersburg, FL | Mario Conflitti | Magic N-96 | Buick/Jones | 104.65 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 11/11/49 | Salton Sea, CA | L. O. Turner | Green Hornet | 94.240 | |
| 11/09/51 | Salton Sea, CA | Richard Hallett | I’m In | Ford/Hallett | 96.944 |
| 08/11/52 | Seattle, WA | Art Maynard | Restless | Ford/Wickens | 100.029 |
| 08/xx/53 | Seattle, WA | Richard Hallett | I’m In | Ford/Hallett | 104.692 |
| 08/09/54 | Seattle, WA | Richard Hallett | Flying Saucer | Ford/Hallett | 107.238 |
| 11/05/54 | Salton Sea, CA | Keith Black | Flying Saucer | Ford/Guess | ???.??? |
| 12/xx/56 | George L. Smith (O)
Ron Smith (D) |
Jersey Devil | Studebaker/Hallett | 111.472 | |
| xx/xx/58 | North Carolina | Rodney Brodgen | Kitty B | ??/Lauterbach | 111.801 |
| 07/26/59 | Norristown, PA | Henry Vogel | My Sin III | Studebaker/Schroeder | 114.118 |
| 08/26/60 | Cape Coral, FL | Eugene Hendricks | Hurryin Hoosier | 80.916 | |
| 06/09/62 | Modesto, CA | Denton Denny | California Kid 20-N | Studebaker/Hallett | 119.967 |
| 05/02/65 | Parker, AZ | Marion Beaver (O)
Wayne Thompson (D) |
Gummy's Ghost 22-N | Ford/Hallett | 124.110 |
| 09/19/70 | Miami, FL | Gene Bramblett | Southern Color Too | Buick/Lauterbach | 125.633 |
| 09/26/70 | New Martinsville, WV | Ted Panaretos | Goodie Wagon | Buick/R. Jones | 127.931 |
| 04/17/71 | Miami, FL | Ted Panaretos | Goodie Wagon | Buick/R. Jones | 133.313 |
| 10/19/74 | Daytona Beach, FL | Sherman Polhamus | Tiger N-79 | Buick/Lauterbach | 134.636 |
| 09/25/76 | New Martinsville, WV | Don Pesavento | Don Juan N-9 | Buick/R. Jones | 135.945 |
|
Back to APBA Speed Records Home |