| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 08/27/61 | San Diego, CA | Lon Skinner | Crazy Too 17-SK | Chrysler/Rayson-Craft | 74.936 |
| 07/29/62 | Seattle, WA | Crazy Too | Chrysler/Rayson-Craft | 78.878 | |
| 02/24/64 | San Diego, CA | William Dunsmore (O)
Tony Maricich (D) |
57-SK Suddenly! | Chrysler/Wickens | 79.858 |
| 08/22/65 | St. Petersburg, FL | Tony Maricich | Suddenly | Chevrolet/Wickens (kit) | 83.995 |
| 05/22/66 | San Diego, CA | LeRoy Penhall | SK-81 Sizzler | Chrysler/Patterson | 85.552 |
| 10/31/71 | Havasu Landing | Bill Foster | SK-53 Miss Used 2 | Chevrolet/Sanger | 87.891 |
| 08/13/72 | Raleigh, NC | Duff Daily | SK-999 Oh Mona V | Chrysler/Rayson-Craft | 89.241 |
| 08/20/72 | Red Bank, NJ | Jack Kiely, Jr. (O)
Mario Squillace (D) |
Yankee Steeler | Chevrolet | 90.543 |
| 07/08/73 | Raleigh, NC | Duff Daily | SK-999 Oh Mona V | Chevrolet/Rayson-Craft | 91.371 |
| 02/02/75 | St. Petersburg, FL | Carl Grossman (O)
Richard Sutton (D) |
Carol Lynn | Chevrolet | 93.168 |
| 07/26/75 | Seattle, WA | Elwin Phillips | SK-97 Jumpin Jack Flash | Chevrolet/Lavey | 95.440 |
| 08/30/75 | Hampton, VA | Carl Grossman (O)
Mario Squillace, Jr. (D) |
Carol Lynn | Chevrolet/Lavey | 99.010 |
| Date | Site | Name(s) | Boat | Engine/Hull | Speed (MPH) |
| 08/22/59 | McKeesport, PA | John Moulis | Rumrunner 9 | Chrysler/Proux | 87.486 |
| 12/29/59 | Ft. Lauderdale, FL | John Moulis | Rumrunner 9 | Chrysler/Proux | 97.246 |
| 09/21/63 | New Martinsville | Ronald H. Larsen | SK-73 Quicky Too | Chrysler/Spico | 103.338 |
| 11/26/66 | Parker, AZ | Tony Maricich | 57-SK Suddenly! | Chrysler/Wickens | 104.789 |
| 10/06/73 | Daytona Beach, FL | Duff Daily | SK-999 Oh Mona V | Chrysler/Rayson-Craft | 108.697 |
| 11/24/73 | Parker, AZ | Bill Foster | SK-53 Miss Used | Chrysler/Sanger | 111.381 |
| 05/04/74 | Parker, AZ | John Kiely, Jr. (O)
Gordon Jennings (D) |
SK-671 Sweet Caroline | Chrysler/Lavey | 120.422 |
|
Back to APBA Speed Records Home |