![]() |
| CLASS | BOAT NAME | OWNER | DRIVER | POINTS |
|---|---|---|---|---|
| 7 Litre Class | Miss DeSoto | George Byers | 1527 | |
| ” | Let’s Face It | Jack Barlow & John Ban | 925 | |
| ” | Wildcatter | B. G. Bartley | 877 | |
| 266 Hydro | Cherokee | Harold Coelho | 2996 | |
| ” | Briar Hopper | William Linss | 2696 | |
| ” | The Witch | Kenneth Gilbert | 2615 | |
| 225 Hydro | Jersey Devil | George L. Smith | 6007 | |
| ” | Flyin’ Saucer | Keith Black | Rich Hallett | —† |
| ” | Stinger IV | Ray Smith | Ralph Manning | —† |
| 135 Hydro | Chromium | Frank Hearn | Ron Musson | 5275 |
| ” | Skippy | John Corea | 4594 | |
| ” | Wa Wa | Wm. A. Ritner, Sr. | (Ritner, Jr.) (H. Lauterbach) | 3927 |
| 136 Hydro | Jerky | Bob Boehm | 5725 | |
| ” | Blue Blazes | Don DeVault | 5715 | |
| ” | Beverly Ann | Sidney Johnson | 3777 | |
| 48 Hydro | Schizo | J. D. Smith | 5325 | |
| ” | Southern Aire IV | F. C. Moor | 4573 | |
| ” | Rag Mop | Harry Reitzel | 3615 | |
| PODH | Little Beaver | Marion Beaver | R. Critchlow | 2800 |
| ” | Dutch Boy | Garrett Ruth | 2715 | |
| ” | Powow | E. A. Miller | 2569 | |
| 44 Runabout | Nellie Bell | Weldon E. Ropp | 3263 | |
| ” | Cheetah | Ivan Tarbert | 2600 | |
| ” | Bugs | Wm. N. Ott | 2300 | |
| B Racing Run. | Slide Rule | Woody Eldredge | 3800 | |
| ” | Lil’ Bee | Ernie Rose | 2644 | |
| ” | Keene-O | Fred Keene | 1567 | |
| C Racing Run. | Miss Priss | William Selden | 400 | |
| ” | Cyclone | Otis Beard | 300 | |
| ” | Tornado | A. K. Hayes | 255 | |
| E Racing Run. | Slipper E | Guy Wilson | 3019 | |
| ” | Go Devil | Bill Yeager | 2825 | |
| ” | Honey Bee Too | Stanley Vehslage | 1494 | |
| E Serv. Run | Vaughn Francis | Enoch Walker | 2069 | |
| ” | Miss You | Bill Engle | 1525 | |
| ” | Rock-a-Bye | W. B. Cole & Russell Kirkpatrick | 1500 | |
| F Serving Run. | Jr. Prowler | Forest E. Johnson | H. Hibbert | 400 |
| ” | Betty Ann IV | August Schwender | 300 | |
| ” | Miss Niagara | John Atchinson | Wm. Oldfield | 225 |
| Cracker Box | Hicky Bill | Stanley Newton | —† | |
| ” | Hot Cinder | Bob Patterson | —† | |
| ” | Vixen | Ed DeGear | 1275 | |
| Jersey Speed Skiff | Slo Poke | James Camp | 1200 | |
| ” | Skitterbug | Charles Strickland | 825 | |
| ” | Dolphin | J. Howard King | 652 | |
|
BOAT SPORT † Point total obscured in the original scan. Ditto marks and printed wording are retained from the source. | ||||
| Back to Race Programs |